
Looking for the world’s most competitive divisions? View the definitive list of the Top 20 Football Leagues with the highest draw percentage as of June 6, 2026. From South American defensive battles to Europe’s tightest leagues, we track the final 2025/26 stats for your analytical edge.
Top 20 Draw Predictions (Upcoming Games Only)
| Kickoff (Time) | League | Home Team | Away Team | Draw Prob % | 1X2 Pred |
|---|---|---|---|---|---|
| 12:00 | Ru4 | Zvezda SPb | Iskra Smolensk | 34% | 11 |
| 12:00 | Fi4 | FC Jazz | VJS | 38% | X2 |
| 12:00 | Se4 | Ängby | Täby | 37% | X1 |
| 12:45 | Pl3 | Podbeskidzie | Sandecja | 39% | X2 |
| 13:00 | Dk3 | Skive IK | Ishoj | 42% | X1 |
| 13:00 | Dk3 | VSK Aarhus | FC Helsingor | 36% | 12 |
| 13:00 | AtL | Vorwärts Brigittenau | First Vienna II | 38% | X2 |
| 13:00 | Ru3 | Alania Vladikavkaz | Amkar Perm | 41% | X1 |
| 13:30 | Se4 | Sunnersta AIF | Visby IF Gute FK | 31% | 13 |
| 14:00 | Uy1 | Central Español | Racing Club (URU) | 45% | X1 |
| 14:00 | By2 | FK Osipovichi | FK Smorgon | 43% | X1 |
| 14:00 | CD1 | Simba(DRC) | Saint Eloi Lupopo | 42% | X0 |
| 14:00 | Py2 | Benjamín Aceval | Tacuary FBC | 40% | X1 |
| 14:00 | Ru4 | Ru4 Druzhba Maykop | PSK Dinskaya | 47% | X2 |
| 14:00 | Ga1 | Lozo Sport FC | Vautour Club | 38% | X2 |
| 14:00 | Zw1 | Ngezi Platinum Stars | MWOS | 41% | X2 |
| 14:00 | Zw1 | AGAMA | Chicken Inn | 36% | X0 |
| 14:00 | BrM | Villa Real U20 | Nacional AC MG U20 | 31% | 20 |
| 14:00 | Fi4 | OLS Oulu | SalPa Salo | 35% | X1 |
| 14:30 | Ru4 | Angusht Nazran | Rubin Yalta | 36% | 20 |
Pro Tip for Draw Systems: Focus heavily on the matches showing 40% or higher draw probability (like Druzhba Maykop, Central Español, Skive IK, and Alania Vladikavkaz). These tighter margins offer the strongest mathematical backing for a stalemated outcome.